Gas | k | R ft lb/lb° R |
Density | CP* Btu/lb° R |
CV* Btu/lb° R |
|
lbm/ft3 | lbm/std L | |||||
H2 | 1.40 | 766.6 | 0.00532 | 0.000188 | 3.420 | 2.435 |
He | 1.66 | 386.1 | 0.01056 | 0.000373 | 1.250 | 0.754 |
Neon | 1.66 | 76.6 | 0.0533 | 0.00188 | 0.248 | 0.150 |
Nat. Gas | 1.22 | 79.2 | 0.0516 | 0.00182 | 0.560 | 0.45 |
N2 | 1.40 | 55.2 | 0.0739 | 0.00261 | 0.247 | 0.17 |
CO | 1.41 | 55.2 | 0.0739 | 0.00261 | 0.243 | 0.172 |
Air | 1.40 | 53.3 | 0.0764 | 0.00270 | 0.241 | 0.173 |
Ethane | 1.21 | 51.4 | 0.0793 | 0.00280 | 0.386 | 0.320 |
O2 | 1.40 | 48.3 | 0.0845 | 0.00298 | 0.217 | 0.155 |
Argon | 1.67 | 38.7 | 0.1053 | 0.00372 | 0.124 | 0.074 |
CO2 | 1.28 | 35.1 | 0.1162 | 0.00410 | 0.205 | 0.160 |
N2O | 1.26 | 35.1 | 0.1162 | 0.00410 | 0.221 | 0.176 |
SO2 | 1.25 | 24.1 | 0,1691 | 0.00597 | 0.154 | 0.123 |
Freon-12 | 1.13 | 12.8 | 0.319 | 0.01127 | 0.145 | 0.129 |
Xe | 1.68 | 11.74 | 0.3427 | 0.0121 | 0.0383 | 0.0228 |
*Values at 68°F and 14.7 psia
Always verify flow calculations by experiment.
*There are many parameters to consider when determining V-Factor. Click here for more information.