This small (7 mm), low power, latching solenoid valve is ideal for directional control of gases or piloting samples in battery-operated, heat-sensitive pneumatic applications. Thanks to its magnetically latching design, the valve will hold its flow state without power and only requires a momentary electrical pulse to switch state. With consistent, extremely reliable performance and low leakage, this valve offers high value across its cycle life. Each valve is customizable and 100% tested to ensure performance.
Characteristic | Specification |
---|---|
Operating Pressure | Vacuum - 45 psig; 10 psid Max |
Leakage | < 50 SµLPM |
Cycle Life1 | 10 M Cycles Min |
Recommended Filtration | 35 Microns or Finer |
Response Time2 | 10 - 30 ms Max |
Operating Temperature | 40°F to 120°F (4°C to 40°C) |
Max Internal Coil Temperature3 | 225°F (107°C) |
Storage Conditions | Temperature: -40°F to 175°F (-40°C to 80°C) Relative Humidity: 85% Max, Non-Condensing |
Weight | < 2.5 grams |
Internal Volume | Plug-In: 26 µl Face Mount: 45 µl |
Component | Material |
---|---|
Housing | PBT |
Seal | Silicone or FKM |
Plunger Head1 | PPS or PPA |
Armature & Plunger Stop | FeCr Alloy |
Spring | 316 Stainless Steel |
This table below contains the part numbers and technical specifications for this product. If you have specific questions, need a quote, or would like to request a handbook or drawing, click the red request button in the column on the far right.
CONFIGURATION | PART NUMBER | DESCRIPTION |
---|---|---|
Plug In | LHDX0526900A | Boss Plug (POM with FKM O-rings) |
Plug In | LHWX0218030A | Replacement O-ring (FKM) |
Plug In | LLWX0307140A | Retention Bracket, 1x |
Plug In | LLWX0307130A | Retention Bracket, 3x |
Plug In | LLWX0307120A | Retention Bracket, 8x |
Plug In | LHWX0503010A | Screw, Socket Head Cap, 0.086"#2-56 x 0.250" Stainless Steel |
Plug In | LFMX0524000A1 | Manifold, 1x, Individual Outlet Ports, PMMA |
Plug In | LFMX0528200B1 | Manifold, 1x, Individual Outlet Ports, Aluminum |
Plug In | LFMX0527650B1 | Manifold, 3x, Individual Ports, Aluminum |
Plug In | LFMX0527700B1 | Manifold, 8x, Individual Ports, Aluminum |
Plug In | LFMX0527750B1,2 | Manifold, 3x, Port A Inlet Header, Individual Port B Outlet Ports, Aluminum |
Plug In | LFMX0527800B1,2 | Manifold, 8x, Port A Inlet Header, Individual Port B Outlet Ports, Aluminum |
Face Mount | LFMX0527400B1,2 | Manifold, 1x, Individual Outlet Ports, Aluminum |
Face Mount | LFMX0527450B1,2 | Manifold, 3x, Individual Ports, Aluminum |
Face Mount | LFMX0527500B1,2 | Manifold, 8x, Individual Ports, Aluminum |
Face Mount | LFMX0527550B1,2 | Manifold, 3x, Port A Inlet Header, Individual Port B Outlet Ports, Aluminum |
Face Mount | LFMX0527600B1,2 | Manifold, 8x, Port A Inlet Header, Individual Port B Outlet Ports, Aluminum |
Face Mount | LLWX0218230A | Gasket (SI) |
Face Mount | LLWX0218240A | Gasket (FKM) |
Face Mount | LHDX0307130A | Mounting Screw Support, 2x, PBT |
Face Mount | LHDX0307140A | Mounting Screw Support, 1x, PBT |
Face Mount | LHWX0503100A | Screw, Socket Head Cap, 0.086" #2-56 x 0.375" Stainless Steel |
Face Mount | LHWX0213420A1 | Screw, Socket Head Cap, 0.086" #2-56 x 0.438" (7/16") Stainless Steel |
Universal All Styles | LHWX0605450A | Lead-Wire Connector, 6" Long |
From plugs to solenoid valves, there’s a vast array of products that The Lee Company can offer. If you’d like to discuss the best solution for your specific application or to learn more about our capabilities, use-cases, or quality standards, contact your local Lee sales engineer.
Your download has started.
We’re always ready to be your engineering partner. Fill out this form below so we can provide the solution you need.
We have received your inquiry and a member of our team will be in contact shortly to provide more information. Thank you for contacting The Lee Company!
The Lee Company has developed the Lohm Laws for defining and measuring resistance to fluid flow. The Lohm is defined such that 1 Lohm will flow 100 GPM of water with a pressure drop of 25 psi at a temperature of 80°F.
Always verify flow calculations by experiment.
*There are many parameters to consider when determining V-Factor. Click here for more information.